
Flights from Seville to Italy from 52EUR*
expand_more
1 Passenger
expand_moretoday
today
If you want to apply a resident or large family discount, you’ll be able to do so in the next step.
Popular Flight Deals Seville to Italy
flight_takeoff
flight_land
Seville (SVQ)to
Rome (FCO)Depart: 19/01/2027
From
54EUR
Seen 6 hrs ago
One-way
Seville (SVQ)to
Milan (MIL)Depart: 06/02/2027
From
52EUR
Seen 1 day ago
One-way
Seville (SVQ)to
Venice (VCE)Depart: 27/12/2026
From
156EUR
Seen 1 day ago
One-way
Seville (SVQ)to
Florence (FLR)Depart: 30/11/2026
From
110EUR
Seen 8 hrs ago
One-way
Seville (SVQ)to
Milan (MXP)Depart: 09/01/2027
From
108EUR
Seen 1 day ago
One-way
Seville (SVQ)to
Bologna (BLQ)Depart: 25/01/2027
From
67EUR
Seen 22 hrs ago
One-way
Seville (SVQ)to
Naples (NAP)Depart: 31/12/2026
From
52EUR
Seen 1 day ago
One-way
Seville (SVQ)to
Palermo (PMO)Depart: 29/11/2026
From
105EUR
Seen 3 hrs ago
One-way
Seville (SVQ)to
Cagliari (CAG)Depart: 24/12/2026
From
74EUR
Seen 1 day ago
One-way
Seville (SVQ)to
Turin (TRN)Depart: 30/11/2026
From
115EUR
Seen 1 hour ago
One-way
Seville (SVQ)to
Genoa (GOA)Depart: 21/11/2026
From
237EUR
Seen 1 day ago
One-way
*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking. Additional fees and charges for optional products and services may apply.
Best flight deals Seville to Italy
flight_takeoff
flight_land
From | To | Fare Type | Dates | Price | ||
|---|---|---|---|---|---|---|
![]() | Seville (SVQ) | Rome (FCO) | One-way / Basic | Depart: 19/01/2027 | From 54EUR Seen 6 hrs ago | |
![]() | Seville (SVQ) | Milan (MIL) | One-way / Basic | Depart: 06/02/2027 | From 52EUR Seen 1 day ago | |
![]() | Seville (SVQ) | Venice (VCE) | One-way / Basic | Depart: 06/04/2027 | From 62EUR Seen 1 day ago | |
![]() | Seville (SVQ) | Florence (FLR) | One-way / Basic | Depart: 30/11/2026 | From 110EUR Seen 8 hrs ago | |
![]() | Seville (SVQ) | Milan (MXP) | One-way / Basic | Depart: 09/01/2027 | From 108EUR Seen 1 day ago | |
![]() | Seville (SVQ) | Bologna (BLQ) | One-way / Basic | Depart: 25/01/2027 | From 67EUR Seen 22 hrs ago | |
![]() | Seville (SVQ) | Naples (NAP) | One-way / Basic | Depart: 31/12/2026 | From 52EUR Seen 1 day ago | |
![]() | Seville (SVQ) | Bari (BRI) | One-way / Basic | Depart: 23/03/2027 | From 86EUR Seen 14 hrs ago | |
![]() | Seville (SVQ) | Palermo (PMO) | One-way / Basic | Depart: 29/11/2026 | From 105EUR Seen 3 hrs ago | |
![]() | Seville (SVQ) | Cagliari (CAG) | One-way / Basic | Depart: 24/12/2026 | From 74EUR Seen 1 day ago | |
![]() | Seville (SVQ) | Turin (TRN) | One-way / Basic | Depart: 05/03/2027 | From 72EUR Seen 1 day ago | |
![]() | Seville (SVQ) | Genoa (GOA) | One-way / Basic | Depart: 21/11/2026 | From 237EUR Seen 1 day ago |
*Depending on demand, prices may vary at the time of flight selection. All taxes and fees are included in the price.











