
Cheap flights from Italy. Tickets from 23USD*
expand_more
1 Passenger
expand_moretoday
today
If you want to apply a resident or large family discount, you’ll be able to do so in the next step.
Popular flight deals Italy
Fly from Italy this November, from 23USD. Pick a destination and take off!
flight_takeoff
flight_land

Rome (FCO)to
Barcelona (BCN)Depart: 26/01/2027
From
37USD
Seen 20 hrs ago
One-way

Milan (MXP)to
Barcelona (BCN)Depart: 07/01/2027
From
23USD
Seen 1 day ago
One-way

Venice (VCE)to
Barcelona (BCN)Depart: 24/11/2026
From
33USD
Seen 1 day ago
One-way

Milan (MIL)to
Barcelona (BCN)Depart: 26/11/2026
From
114USD
Seen 1 day ago
One-way

Florence (FLR)to
Madrid (MAD)Depart: 17/11/2026
From
78USD
Seen 1 day ago
One-way

Naples (NAP)to
Barcelona (BCN)Depart: 13/12/2026
From
47USD
Seen 8 hrs ago
One-way

Florence (FLR)to
Paris (PAR)Depart: 08/01/2027
From
60USD
Seen 8 hrs ago
One-way

Florence (FLR)to
Barcelona (BCN)Depart: 19/01/2027
From
58USD
Seen 1 day ago
One-way

Florence (FLR)to
Paris (ORY)Depart: 13/12/2026
From
81USD
Seen 2 hrs ago
One-way

Bologna (BLQ)to
Barcelona (BCN)Depart: 01/01/2027
From
136USD
Seen 9 hrs ago
One-way

Palermo (PMO)to
Barcelona (BCN)Depart: 11/12/2026
From
25USD
Seen 1 hour ago
One-way

Florence (FLR)to
London (LGW)Depart: 02/12/2026
From
130USD
Seen 1 day ago
One-way

Rome (FCO)to
Madrid (MAD)Depart: 02/12/2026
From
113USD
Seen 1 day ago
One-way

Turin (TRN)to
Bilbao (BIO)Depart: 03/01/2027
From
134USD
Seen 1 day ago
One-way

Milan (MXP)to
Madrid (MAD)Depart: 28/12/2026
From
234USD
Seen 1 day ago
One-way

Milan (MIL)to
Seville (SVQ)Depart: 05/01/2027
From
73USD
Seen 1 day ago
One-way

Milan (MIL)to
Paris (PAR)Depart: 16/12/2026
From
86USD
Seen 1 day ago
One-way

Venice (VCE)to
Asturias (OVD)Depart: 19/11/2026
From
134USD
Seen 1 day ago
One-way

Rome (FCO)to
Dubrovnik (DBV)Depart: 14/11/2026
From
161USD
Seen 1 day ago
One-way

Catania (CTA)to
London (LON)Depart: 24/11/2026
From
144USD
Seen 1 day ago
One-way
*Deals displayed have been collected within the last 48hrs and may no longer be available at time of booking. Additional fees and charges for optional products and services may apply.
Best flight deals from Italy
flight_takeoff
flight_land
USD
From | To | Fare Type | Dates | Price | ||
|---|---|---|---|---|---|---|
![]() | Rome (FCO) | Barcelona (BCN) | One-way / Basic | Depart: 26/01/2027 | From 37USD Seen 20 hrs ago | |
![]() | Milan (MXP) | Barcelona (BCN) | One-way / Basic | Depart: 07/01/2027 | From 23USD Seen 1 day ago | |
![]() | Venice (VCE) | Barcelona (BCN) | One-way / Basic | Depart: 24/11/2026 | From 33USD Seen 1 day ago | |
![]() | Milan (MIL) | Barcelona (BCN) | One-way / Basic | Depart: 26/11/2026 | From 114USD Seen 1 day ago | |
![]() | Florence (FLR) | Madrid (MAD) | One-way / Basic | Depart: 14/04/2027 | From 65USD Seen 1 day ago | |
![]() | Naples (NAP) | Barcelona (BCN) | One-way / Basic | Depart: 13/12/2026 | From 47USD Seen 8 hrs ago | |
![]() | Florence (FLR) | Paris (PAR) | One-way / Basic | Depart: 10/03/2027 | From 54USD Seen 2 hrs ago | |
![]() | Florence (FLR) | Barcelona (BCN) | One-way / Basic | Depart: 19/01/2027 | From 58USD Seen 1 day ago | |
![]() | Florence (FLR) | Paris (ORY) | One-way / Basic | Depart: 13/12/2026 | From 81USD Seen 2 hrs ago | |
![]() | Bologna (BLQ) | Barcelona (BCN) | One-way / Basic | Depart: 01/01/2027 | From 136USD Seen 9 hrs ago | |
![]() | Palermo (PMO) | Barcelona (BCN) | One-way / Basic | Depart: 11/12/2026 | From 25USD Seen 1 hour ago | |
![]() | Florence (FLR) | London (LGW) | One-way / Basic | Depart: 16/03/2027 | From 42USD Seen 1 day ago | |
![]() | Rome (FCO) | Madrid (MAD) | One-way / Basic | Depart: 02/12/2026 | From 113USD Seen 1 day ago | |
![]() | Turin (TRN) | Bilbao (BIO) | One-way / Basic | Depart: 03/01/2027 | From 134USD Seen 1 day ago | |
![]() | Milan (MXP) | Madrid (MAD) | One-way / Basic | Depart: 28/12/2026 | From 234USD Seen 1 day ago | |
![]() | Milan (MIL) | Seville (SVQ) | One-way / Basic | Depart: 05/01/2027 | From 73USD Seen 1 day ago | |
![]() | Milan (MIL) | Paris (PAR) | One-way / Basic | Depart: 16/12/2026 | From 86USD Seen 1 day ago | |
![]() | Venice (VCE) | Asturias (OVD) | One-way / Basic | Depart: 19/11/2026 | From 134USD Seen 1 day ago | |
![]() | Rome (FCO) | Dubrovnik (DBV) | One-way / Basic | Depart: 14/11/2026 | From 161USD Seen 1 day ago | |
![]() | Catania (CTA) | London (LON) | One-way / Basic | Depart: 24/11/2026 | From 144USD Seen 1 day ago |
*Depending on demand, prices may vary at the time of flight selection. All taxes and fees are included in the price.








