
Cheap flights from France. Tickets from 39USD*
expand_more
1 Passenger
expand_moretoday
today
If you want to apply a resident or large family discount, you’ll be able to do so in the next step.
Popular flight deals France
Fly from France this November, from 44USD. Pick a destination and take off!
flight_takeoff
flight_land

Paris (ORY)to
Barcelona (BCN)Depart: 13/01/2027
From
55USD
Seen 1 day ago
One-way

Paris (PAR)to
Barcelona (BCN)Depart: 06/01/2027
From
55USD
Seen 6 hrs ago
One-way

Paris (ORY)to
Alicante (ALC)Depart: 29/12/2026
From
93USD
Seen 10 hrs ago
One-way

Nice (NCE)to
Barcelona (BCN)Depart: 16/11/2026
From
53USD
Seen 1 day ago
One-way

Lyon (LYS)to
Barcelona (BCN)Depart: 26/12/2026
From
123USD
Seen 1 day ago
One-way

Paris (CDG)to
Barcelona (BCN)Depart: 02/12/2026
From
49USD
Seen 1 day ago
One-way

Paris (ORY)to
Seville (SVQ)Depart: 02/01/2027
From
60USD
Seen 1 day ago
One-way

Paris (PAR)to
Valencia (VLC)Depart: 21/12/2026
From
94USD
Seen 13 hrs ago
One-way

Marseille (MRS)to
Barcelona (BCN)Depart: 19/11/2026
From
79USD
Seen 1 day ago
One-way

Paris (PAR)to
Florence (FLR)Depart: 24/11/2026
From
116USD
Seen 1 day ago
One-way

Paris (PAR)to
Seville (SVQ)Depart: 21/12/2026
From
146USD
Seen 1 day ago
One-way

Paris (PAR)to
Malaga (AGP)Depart: 22/11/2026
From
72USD
Seen 12 hrs ago
One-way

Paris (PAR)to
Palma (Majorque) (PMI)Depart: 23/11/2026
From
47USD
Seen 12 hrs ago
One-way

Paris (ORY)to
Gran Canaria (LPA)Depart: 23/12/2026
From
167USD
Seen 1 day ago
One-way

Strasbourg (SXB)to
Barcelona (BCN)Depart: 19/11/2026
From
44USD
Seen 1 day ago
One-way

Paris (ORY)to
Marrakech (RAK)Depart: 30/12/2026
From
101USD
Seen 1 day ago
One-way

Paris (ORY)to
Madrid (MAD)Depart: 23/12/2026
From
189USD
Seen 12 hrs ago
One-way

Paris (PAR)to
Bilbao (BIO)Depart: 12/12/2026
From
95USD
Seen 37 minutes ago
One-way

Paris (PAR)to
London (LON)Depart: 04/01/2027
From
63USD
Seen 1 day ago
One-way

Paris (PAR)to
Madrid (MAD)Depart: 12/01/2027
From
97USD
Seen 13 hrs ago
One-way
*Deals displayed have been collected within the last 48hrs and may no longer be available at time of booking. Additional fees and charges for optional products and services may apply.
Best flight deals from France
flight_takeoff
flight_land
USD
From | To | Fare Type | Dates | Price | ||
|---|---|---|---|---|---|---|
![]() | Paris (ORY) | Barcelona (BCN) | One-way / Basic | Depart: 13/01/2027 | From 55USD Seen 1 day ago | |
![]() | Paris (PAR) | Barcelona (BCN) | One-way / Basic | Depart: 28/04/2027 | From 55USD Seen 1 day ago | |
![]() | Paris (ORY) | Alicante (ALC) | One-way / Basic | Depart: 12/02/2027 | From 42USD Seen 1 day ago | |
![]() | Nice (NCE) | Barcelona (BCN) | One-way / Basic | Depart: 16/11/2026 | From 53USD Seen 1 day ago | |
![]() | Lyon (LYS) | Barcelona (BCN) | One-way / Basic | Depart: 26/12/2026 | From 123USD Seen 1 day ago | |
![]() | Paris (CDG) | Barcelona (BCN) | One-way / Basic | Depart: 02/12/2026 | From 49USD Seen 1 day ago | |
![]() | Paris (ORY) | Seville (SVQ) | One-way / Basic | Depart: 02/01/2027 | From 60USD Seen 1 day ago | |
![]() | Paris (PAR) | Valencia (VLC) | One-way / Basic | Depart: 21/12/2026 | From 94USD Seen 13 hrs ago | |
![]() | Marseille (MRS) | Barcelona (BCN) | One-way / Basic | Depart: 16/02/2027 | From 39USD Seen 14 hrs ago | |
![]() | Paris (PAR) | Florence (FLR) | One-way / Basic | Depart: 25/03/2027 | From 73USD Seen 1 day ago | |
![]() | Paris (PAR) | Seville (SVQ) | One-way / Basic | Depart: 21/12/2026 | From 146USD Seen 1 day ago | |
![]() | Paris (PAR) | Malaga (AGP) | One-way / Basic | Depart: 22/11/2026 | From 72USD Seen 12 hrs ago | |
![]() | Paris (PAR) | Palma (Majorque) (PMI) | One-way / Basic | Depart: 23/11/2026 | From 47USD Seen 12 hrs ago | |
![]() | Paris (ORY) | Gran Canaria (LPA) | One-way / Basic | Depart: 23/12/2026 | From 167USD Seen 1 day ago | |
![]() | Strasbourg (SXB) | Barcelona (BCN) | One-way / Basic | Depart: 19/11/2026 | From 44USD Seen 1 day ago | |
![]() | Paris (ORY) | Marrakech (RAK) | One-way / Basic | Depart: 30/12/2026 | From 101USD Seen 1 day ago | |
![]() | Paris (ORY) | Madrid (MAD) | One-way / Basic | Depart: 23/12/2026 | From 189USD Seen 12 hrs ago | |
![]() | Paris (PAR) | Bilbao (BIO) | One-way / Basic | Depart: 12/12/2026 | From 95USD Seen 37 minutes ago | |
![]() | Paris (PAR) | London (LON) | One-way / Basic | Depart: 04/01/2027 | From 63USD Seen 1 day ago | |
![]() | Paris (PAR) | Madrid (MAD) | One-way / Basic | Depart: 12/01/2027 | From 97USD Seen 13 hrs ago |
*Depending on demand, prices may vary at the time of flight selection. All taxes and fees are included in the price.












